Product Pricing
|
SMS/mo |
LOGINS |
PRICE/mo |
|
| 1,500 ($.045 Overage) | 1 | $60 | GET STARTED (7-Day Free Trial) |
| 2,500 ($.040 Overage) | 2 | $90 | GET STARTED |
| 5,000 ($.035 Overage) | 3 | $130 | GET STARTED |
| 10,000 ($.030 Overage) | 3 | $250 | GET STARTED |
| 20,000 ($.025 Overage) | 5 | $450 | GET STARTED |
| Custom | — | — | GET STARTED |
Annual payment receives 10% discount. One-time setup fee of $150.
*Industry 10DLC fees and surcharges not included*
|
SMS/mo |
Logins |
$/mo |
|
| 1,500 ($.045 Overage) | 1 | $60 | GET STARTED(7 Day Trial) |
| 2,500 ($.04 Overage) | 2 | $90 | GET STARTED |
| 5,000 ($.035 Overage) | 3 | $130 | GET STARTED |
| 10,000 ($.03 Overage) | 3 | $250 | GET STARTED |
| 20,000 ($.025 Overage) | 5 | $450 | GET STARTED |
| Custom | — | — | GET STARTED |
Annual payment receives 10% discount. One-time setup fee of $150.
|
Included |
|---|
| 2-Way Messaging |
| Contacts |
| Groups |
| Keywords |
| Number |
| Reporting |
| Series |
| Tags |
| Textcast |
| Timetext |
|
Add-Ons |
|
|---|---|
| Additional Login | $15/mo |
| Additional Number | $5/mo |
| API | $50/mo |
| Engagements | $20/day |
| Pathways | $25/mo |
| Professional Services | $90/hr |
| Surveys | $25/mo |
| Teamtext | $10/mo |
| Toll-Free Number | $10/mo |
| Voice Forward | $5/mo |
| WebChat | $20/mo |
|
Per Text Rate |
|
|---|---|
| U.S. MMS | $0.04 |
Additional carrier fees apply.